High Pressure Pump | |||
Model | YCG-3038 | YCG-3742S | YCG-7542S |
Max Pressure | 3800Bar/55,000Psi | 4137Bar/60,000Psi | 4137Bar/60,000Psi |
Max Water Flow | 3.7 L/min | 3.7L/min | 7.4L/min |
Max.Orifice/Nozzle | 0.011”/0.03” | 0.013”/0.04” | 0.016”/0.05” |
Power | 40Hp/30Kw | 50Hp/37Kw | 100Hp/75Kw |
Core component options
Featuring a low noise, no pollution, high precision and high reliability
Unique design of this water jet cutting machine makes the installation and the maintenance easier.Stable working pressure to ensure the working efficiency.
As everyone knows that a composite material consists of two or more kinds of materials, it is a new performance material which is formed through physical or chemical methods.It not only has a non-uniform composite structure, but also has inconsistent melting points in the composite layers. so hot cu [Read More]