High Pressure Pump | |||
Model | YCG-3038 | YCG-3742S | YCG-7542S |
Max Pressure | 3800Bar/55,000Psi | 4137Bar/60,000Psi | 4137Bar/60,000Psi |
Max Water Flow | 3.7 L/min | 3.7L/min | 7.4L/min |
Max.Orifice/Nozzle | 0.011”/0.03” | 0.013”/0.04” | 0.016”/0.05” |
Power | 40Hp/30Kw | 50Hp/37Kw | 100Hp/75Kw |
Rock wool consists of 60% diabase, 20% limestone and 20% coke. After being melted in a high-temperature furnace at 1500~2000℃, it is sprayed into filaments with a diameter of 0.005 mm, and then pressed the filaments into a plate with a density of 80~ 1000 kg/m³.High-pressure water jet cutting is the [Read More]