High Pressure Pump | |||
Model | YCG-3038 | YCG-3742S | YCG-7542S |
Max Pressure | 3800Bar/55,000Psi | 4137Bar/60,000Psi | 4137Bar/60,000Psi |
Max Water Flow | 3.7 L/min | 3.7L/min | 7.4L/min |
Max.Orifice/Nozzle | 0.011”/0.03” | 0.013”/0.04” | 0.016”/0.05” |
Power | 40Hp/30Kw | 50Hp/37Kw | 100Hp/75Kw |
With the continuous exploration and progress of science and technology, the energy of water has become very powerful in food industry. High-pressure water jet cutting technology is popularized and applied in food industry such as fruit and vegetable, bakery cakes and meat. [Read More]